No deposit bonus | No | |
Software providers | Playtech | |
Established | 1997 | |
Payment methods | GiroPay, Maestro, MasterCard, Neteller, PaysafeCard, Skrill, Visa, Boleto Bancario, EPS, iDeal, Sofort, Diners, Multibanco, Entropay, Ukash, Przelewi24, Citadel, Visa Electron, Swish | |
Withdrawal methods | GiroPay, Maestro, Skrill, Poli, Entropay, iDeal | |
Languages | English, German, Japanese | |
Currency | AUD, CAD, EUR, GBP, USD, ZAR | |
Monthly Payout limit (Eur) | 1000000 | |
Payout In Days | Pending : 48-72 Hours EWallets : 0-12 Hours Card Payment : 2-7 Days Bank Transfer: 1-2 Days |
Omni Casino Restricted Countries
Afghanistan, Australia, Bulgaria, China, Cuba, Cyprus, Estonia, France, French Guiana, French Polynesia, Germany, Iran, Iraq, Israel, Italy, Libya, Philippines, Puerto Rico, Serbia, Seychelles, Spain, Sudan, Sweden, Switzerland, Syrian Arab Republic, Turkey, United Kingdom, United States
Old-timer, back from 1997. Had some bad and good reviews in the past. In 2021, it looks modern. Bonuses are great and it's one of rare reliable Playtech casinos.
Aljaz On 03/Mar/2021