------------------
No deposit bonus | No | |
Software providers | Amatic Industries, Bally Technologies, Barcrest, Big Time Gaming, Blueprint Gaming, Elk Studios, Evolution Gaming, High 5 Games, IGT, Microgaming, Net Entertainment, NextGen Gaming, Novomatic, Thunderkick, WMS Gaming, SG Gaming, Slingo, JustForTheWin | |
Established | 2013 | |
Payment methods | Bank Transfer, EcoPayz, iDebit, MasterCard, Neteller, PayPal, PaysafeCard, Skrill, Visa, Wire Transfer, Zimpler, EasyEFT, PugglePay, Sofort, Trustly, Interac | |
Withdrawal methods | Bank Transfer, Neteller, Skrill, Visa, Wire Transfer | |
Languages | English, German, Finnish, Norwegian, Swedish | |
Currency | CAD, EUR, GBP, NOK, NZD, ZAR, SEK, INR | |
Monthly Payout limit (Eur) | 150000 | |
Payout In Days | Pending : 0-24 Hours EWallets : 0-24 Hours Card Payment : 1-3 Days Bank Transfer: 2-7 Days |
NoBonus Casino Restricted Countries
Afghanistan, Albania, Algeria, Angola, Australia, Belgium, Bulgaria, Cambodia, Canada, China, Czech Republic, Denmark, Ecuador, Estonia, France, Germany, Guyana, Hungary, India, Indonesia, Iran, Iraq, Israel, Italy, Japan, Korea, Republic of, Kuwait, Lao People's Democratic Republic, Latvia, Malaysia, Mexico, Myanmar, Namibia, Netherlands, Nicaragua, Pakistan, Panama, Papua New Guinea, Philippines, Portugal, Puerto Rico, Qatar, Romania, Russian Federation, Singapore, Spain, Sudan, Switzerland, Syrian Arab Republic, Taiwan, Thailand, Tunisia, Turkey, Uganda, Ukraine, United Arab Emirates, United States, Yemen, Zimbabwe
Great idea - no bonuses. They carry a lot of T&C and max. cashout. Here, you'll get just 10% back. No strings attached.
Aljaz On 20/Feb/2021